Black Bear Rally 2021 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Moreau - Guite | 2007 Subaru WRX Sti | Open | 1 | 0:40:53.3 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mailloux - Poirier | 2014 Subaru Sti | Open | 2 | 0:42:01.2 | 2 | 0:01:07.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Garceau - Toupin | 2005 Subaru Impreza | Open | 3 | 0:43:59.0 | 3 | 0:03:05.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wallbank - Bell | 2002 Subaru WRX | Open | 4 | 0:44:51.8 | 4 | 0:03:58.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dube - Desmarais | 2007 Subaru WRX | Open | 5 | 0:44:52.9 | 5 | 0:03:59.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Drake - Drake | 2001 Subaru 2.5RS | Open | 6 | 1:00:32.3 | 11 | 0:19:39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 4wheel Prod |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Trudel - Trudel | 2004 Subaru WRX | Open | 1 | 0:45:20.0 | 7 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pougnet - Lamontagne | 2007 Subaru Impreza | Open | 2 | 0:46:42.2 | 8 | 0:01:22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2wheel Open |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
11 | Cyr - Cyr | 2013 Toyota 86 | Open | 1 | 0:45:09.4 | 6 | "":"":"" | |||||||||||||
12 | Sutherland - Mathew | 2000 Ford Focus | Open | 2 | 0:47:06.0 | 9 | 0:01:56.6 | |||||||||||||
17 | McConnachie - Gerryts | 2014 Ford Fiesta ST | Open | 3 | 0:54:15.3 | 10 | 0:09:05.9 | |||||||||||||
15 | Koiter - Ranni | 1981 VW Scirocco | Open | 4 | 1:01:21.7 | 12 | 0:16:12.3 | |||||||||||||
© www.RallyScoring.com, Jul 8, 2021, 12:59 | ||||||||||||||||||||